CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:45 - 11:00 | Beginners / Advanced 10:45-11:45 | ||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | Beginners / Advanced 11:30-12:30 | ||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | Open Mats 12:30–13:00 | ||||||
| 12:45 - 13:00 | |||||||
| 18:15 - 18:30 | Open Drills 18:20–18:50 | Open Drills 18:20–18:50 | |||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | Beginners / Advanced 19:00–20:00 | Beginners / Advanced 19:00–20:00 | Beginners / Advanced 19:00–20:00 | ||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | Open Mats 20:00–20:30 | Open Mats 20:00–20:30 | Open Mats 20:00–20:30 | Open Mats 20:00–20:30 | |||
| 20:15 - 20:30 |
Monday
-
18:20 - 18:50
-
19:00 - 20:00
-
20:00 - 20:30
Tuesday
-
19:00 - 20:00
-
20:00 - 20:30
Wednesday
-
18:20 - 18:50
-
Beginners / Advanced Nogi19:00 - 20:00
-
20:00 - 20:30
Thursday
-
19:00 - 20:00
-
20:00 - 20:30
Saturday
-
11:30 - 12:30
-
12:30 - 13:00
Sunday
-
10:45 - 11:45
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:45 - 11:00 | Beginners / Advanced 10:45-11:45 | ||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | Beginners / Advanced 11:30-12:30 | ||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | |||||||
| 19:00 - 19:15 | Beginners / Advanced 19:00–20:00 | Beginners / Advanced 19:00–20:00 | Beginners / Advanced 19:00–20:00 | ||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 |
Monday
-
19:00 - 20:00
Tuesday
-
19:00 - 20:00
Wednesday
-
Beginners / Advanced Nogi19:00 - 20:00
Thursday
-
19:00 - 20:00
Saturday
-
11:30 - 12:30
Sunday
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18:15 - 18:30 | Open Drills 18:20–18:50 | Open Drills 18:20–18:50 | |||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 |
No events available!
TIMETABLE
